Coverage report: 99%

Files Functions Classes

coverage.py v7.10.7, created at 2025-10-07 20:22 +0000

File class statements missing excluded coverage
src/onorm/__init__.py (no class) 9 0 0 100%
src/onorm/minmax.py MinMaxScaler 23 0 0 100%
src/onorm/minmax.py (no class) 18 0 0 100%
src/onorm/mvnorm.py MultivariateNormalizer 34 0 0 100%
src/onorm/mvnorm.py (no class) 23 0 0 100%
src/onorm/normalization_base.py Normalizer 3 0 5 100%
src/onorm/normalization_base.py (no class) 17 0 0 100%
src/onorm/pipeline.py Pipeline 25 1 0 96%
src/onorm/pipeline.py (no class) 15 0 0 100%
src/onorm/quantile.py QuantileTransformer 32 0 0 100%
src/onorm/quantile.py (no class) 16 0 0 100%
src/onorm/standard.py StandardScaler 41 0 0 100%
src/onorm/standard.py (no class) 20 0 0 100%
src/onorm/winsorize.py Winsorizer 20 0 0 100%
src/onorm/winsorize.py (no class) 16 0 0 100%
Total   312 1 5 99%

No items found using the specified filter.